






精氨酸ELISA試劑盒Arginine ELISA kit
| 產(chǎn)品品牌 | 產(chǎn)品編號(hào) | 規(guī)格 | 單價(jià) | 貨期 | mucode | 選擇 | 
| Immusmol | IS-I-0400R | 96-well plate | 16159.00 | 3~4周 | 
| Product name | L-Arginine ELISA kit | 
| Description | Competitive ELISA kit for the quantitative measurement of Arginine (L-Arg) in serum, plasma and cell culture samples. For research use only | 
| Format | 96-well plate | 
| Samples | Serum, Plasma, Cell culture | 
| Minimal sample volume | 20µL | 
| Reactivity | Reacts with all species | 
| Standard range | 5.12 – 200µM | 
| Sensitivity | 
			 2.1µM  | 
		
| Specificity | No significant cross-reactivity was observed with HomoArginine, Agmatine, L-Citruline, L-Ornithine, ADMA and SDMA | 
| Assay time | Sample preparation 3h and ELISA overnight | 
| Storage | Store at 2-8°C for up to 6 months |